Most popular Internet for remote work, online learning and live streaming with fast, reliable speeds.
99/mo For 12 Months Broadband Labels Up toTurbocharged Internet that powers households with smart home devices and streaming on multiple screens.
99/mo For 24 Months Broadband Labels Up toSpectrum's fastest Internet for smart homes, virtual reality explorers and instant downloads.
99/mo For 24 Months Broadband Labels Up toSpectrum's TV offerings are huge, and getting bigger in the Idyllwild area. Check out some of the offerings in the channel listing below. Spectrum has the Idyllwild area covered with the most expansive TV channel listing around. Keep all those local Idyllwild channels with Spectrum while getting all the great channels listed below. Spectrum gives the Idyllwild area the best deals on TV and On Demand content, more than satellite.
If all of this, plus On Demand content, attracts you, don't hesitate! Get Spectrum by calling 844-467-1242 today.
Email Me a FREE Printable Channel Lineup:Your request is being processed.
Your request has been processed successfully. You should receive an email in the next 15 minutes with your Spectrum lineup card attached.
An error occurred while processing your lineup request. Please try again later.
# | Channel Name | TV Select Signature | TV Select Plus | Mi Plan Latino | TV Stream | TV Stream Latino |
---|---|---|---|---|---|---|
1 | Spectrum News 1 (CA) - West LA | |||||
2 | KCBS - CBS | |||||
3 | Government Access | |||||
4 | KNBC - NBC | |||||
5 | KTLA - The CW | |||||
6 | KDOC - IND | |||||
7 | KABC - ABC | |||||
8 | NewsNation | |||||
9 | KCAL - IND | |||||
10 | Animal Planet - West [SD] | |||||
11 | KTTV - FOX | |||||
12 | KMEX - Univisión | |||||
13 | KCOP - MyTV | |||||
14 | KPOM CD | |||||
15 | KTBN - TBN | |||||
16 | The Weather Channel | |||||
18 | KSCI - ShopLC | |||||
19 | KXLA - IND | |||||
20 | KHTV CD | |||||
21 | KVEA - Telemundo | |||||
22 | KWHY - IND | |||||
23 | KVMD - New Tang Dynasty | |||||
24 | KVCR - PBS | |||||
25 | KFTR - UniMás | |||||
26 | KRCA - Estrella TV | |||||
27 | KJLA - Universal Church | |||||
28 | KCET - IND | |||||
29 | KAZA - MeTV | |||||
30 | KPXN - ION | |||||
31 | KLCS - PBS | |||||
32 | KILM - Bounce TV | |||||
35 | C-SPAN | |||||
36 | PBS SoCal | |||||
37 | MTV - West [SD] | |||||
38 | VH1 - West [SD] | |||||
39 | ESPN | |||||
40 | ESPN2 | |||||
41 | Bally Sports West | |||||
42 | Bally Sports SoCal | |||||
43 | Spectrum SportsNet Lakers (In Market) [HD] | |||||
44 | Galavision - West [SD] | |||||
45 | FOX News Channel | |||||
46 | CNN | |||||
47 | HLN | |||||
49 | MSNBC | |||||
50 | FOX Sports 1 | |||||
51 | TNT - West [SD] | |||||
52 | TBS - West [SD] | |||||
53 | Lifetime - West [SD] | |||||
54 | HGTV - West [SD] | |||||
55 | Food Network - West [SD] | |||||
57 | Bravo | |||||
58 | USA - West [SD] | |||||
59 | SyFy - West [SD] | |||||
60 | FX - West [SD] | |||||
61 | BET - West [SD] | |||||
62 | Comedy Central - West [SD] | |||||
63 | KBEH - IND | |||||
65 | Disney Channel-West | |||||
66 | Cartoon Network | |||||
67 | Discovery - West [SD] | |||||
68 | Spectrum SportsNet LA Dodgers (In Market) [HD] | |||||
69 | TLC - West [SD] | |||||
70 | TV Land - West [SD] | |||||
71 | A&E - West [SD] | |||||
72 | HISTORY - West [SD] | |||||
73 | National Geographic - West [SD] | |||||
74 | truTV - West [SD] | |||||
75 | Investigation Discovery-West | |||||
76 | Paramount Network - West [SD] | |||||
77 | AMC - West [SD] | |||||
78 | Nickelodeon | |||||
79 | MotorTrend | |||||
85 | CNBC | |||||
86 | FOX Business Network | |||||
88 | Hallmark Channel - West [SD] | |||||
89 | Hallmark Mystery - West [SD] | |||||
90 | INSP | |||||
91 | OWN-West | |||||
92 | WE tv - West [SD] | |||||
94 | TCM | |||||
95 | BBC America - West [SD] | |||||
96 | GSN - West [SD] | |||||
97 | SEC Network | |||||
98 | Oxygen - West [SD] | |||||
119 | MTV2 - West [SD] | |||||
120 | MTV Classic - West [SD] | |||||
124 | UP | |||||
127 | Hallmark Drama | |||||
133 | VICE - West [SD] | |||||
134 | FYI - West [SD] | |||||
135 | Destination America | |||||
136 | Science Channel | |||||
137 | Crime & Investigation | |||||
139 | EarthxTV | |||||
140 | American Heroes Channel | |||||
141 | Military History | |||||
147 | ChimeTV | |||||
152 | DABL-West | |||||
156 | Story TV | |||||
159 | QVC | |||||
161 | Magnolia Network | |||||
163 | Cooking Channel | |||||
164 | Charter Public Community Access | |||||
165 | Travel Channel - West [SD] | |||||
175 | Pop - West [SD] | |||||
176 | HSN | |||||
178 | Stellar TV | |||||
179 | Logo - West [SD] | |||||
180 | Discovery Life Channel | |||||
182 | BET HER | |||||
183 | The Africa Channel | |||||
184 | TV One | |||||
185 | ASPiRE TV | |||||
188 | Jewelry TV | |||||
189 | Cleo | |||||
190 | Cars.TV | |||||
191 | Justice Central | |||||
192 | Pets.TV | |||||
193 | Recipe.TV | |||||
194 | SHOPHQ | |||||
195 | QVC3 | |||||
198 | AccuWeather | |||||
207 | Bloomberg Television | |||||
209 | BBC World News | |||||
211 | The Weather Channel | |||||
217 | FOX Weather | |||||
221 | Cheddar News | |||||
222 | Newsmax TV | |||||
226 | C-SPAN2 | |||||
227 | C-SPAN3 | |||||
232 | theGrio | |||||
253 | Boomerang | |||||
257 | Nick Jr - West [SD] | |||||
262 | Nicktoons - West [SD] | |||||
263 | TeenNick - West [SD] | |||||
266 | Discovery Family | |||||
286 | MTV Live | |||||
287 | BET Jams | |||||
288 | Nick Music | |||||
290 | BET Soul | |||||
291 | REVOLT | |||||
292 | FM | |||||
293 | CMT - West [SD] | |||||
295 | Great American Family - West [HD] | |||||
299 | AXS TV | |||||
306 | MLB Network | |||||
308 | NBA TV | |||||
310 | NFL Network | |||||
312 | NHL Network | |||||
324 | Special Events | |||||
382 | BTN (Southern CA) [HD] | |||||
386 | BTN Extra 1 (Southern CA) [HD] | |||||
406 | Tennis Channel | |||||
408 | Outdoor Channel | |||||
417 | BeIN SPORTS | |||||
440 | ESPN Deportes | |||||
442 | FOX Deportes | |||||
443 | BeIN SPORTS Español | |||||
444 | TUDN | |||||
460 | EWTN | |||||
462 | The Word Network | |||||
470 | SonLife | |||||
472 | VICTORY Channel | |||||
474 | The Impact Network | |||||
476 | Shop Zeal 6 | |||||
477 | FETV | |||||
478 | Shop Zeal 8 | |||||
481 | QVC2 | |||||
482 | Shop Zeal 1 | |||||
484 | HSN2 | |||||
485 | Shop Zeal 3 | |||||
486 | Shop Zeal 4 | |||||
488 | Shop Zeal 5 | |||||
489 | LOVE | |||||
490 | GEM Shopping Network | |||||
492 | Shop LC | |||||
625 | SundanceTV | |||||
627 | IFC - West [SD] | |||||
630 | Lifetime Movies - West [SD] | |||||
640 | HDNet Movies | |||||
802 | Univisión - W | |||||
805 | UniMás - W | |||||
834 | CNN en Español | |||||
835 | Weather en Espanol | |||||
841 | Mexico 22 | |||||
842 | Estudio 5 | |||||
843 | Multimedios Televisión | |||||
844 | Canal Once | |||||
845 | TeleFórmula | |||||
847 | FOROtv | |||||
849 | Ultra Docu | |||||
850 | Canal Sur | |||||
853 | SUR Perú | |||||
855 | TV Chile | |||||
856 | Caracol | |||||
857 | RCN Nuestra Tele | |||||
860 | CentroamericaTV | |||||
861 | Tele El Salvador | |||||
865 | Ecuavisa Internacional | |||||
867 | TVV | |||||
870 | Super Canal | |||||
871 | Telemicro | |||||
872 | Television Dominicana | |||||
874 | WAPA América | |||||
877 | Antena 3 Internacional | |||||
878 | TVE Internacional | |||||
882 | Vme | |||||
895 | Univisión telenovelas | |||||
896 | Pasiones | |||||
898 | Universo - West [SD] | |||||
899 | Tr3s - West [SD] | |||||
910 | Bandamax | |||||
911 | Telehit Urbano | |||||
912 | TeleHit | |||||
914 | Tarima | |||||
915 | Ultra Fiesta | |||||
916 | Inglés Para Todas | |||||
917 | Kids Street | |||||
918 | Ultra Familia | |||||
919 | Ultra Kidz | |||||
921 | Cartoon Network en Espanol - West [SD] | |||||
923 | ¡Sorpresa! TV | |||||
924 | Discovery Familia | |||||
926 | Atres Series | |||||
928 | BabyFirstTV (SAP) | |||||
930 | Discovery en Español | |||||
932 | HISTORY en Español | |||||
933 | HITN | |||||
934 | íHOLA! TV | |||||
935 | Mexicanal | |||||
936 | Aplauso TV | |||||
937 | Ultra Macho | |||||
940 | Hogar de HGTV | |||||
945 | EWTN en Español | |||||
947 | ESNE | |||||
971 | Cinelatino | |||||
972 | Cine Mexicano | |||||
973 | Cine Sony | |||||
979 | De Película Clásico | |||||
980 | De Película | |||||
982 | ViendoMovies | |||||
983 | Ultra Mex | |||||
984 | Ultra Cine | |||||
985 | Ultra Clásico | |||||
1235 | KILM (HD) - Bounce TV | |||||
1238 | KJLA - Universal Church | |||||
1244 | KHTV CD (HD) | |||||
1245 | KPOM CD (HD) | |||||
1246 | KABC - Localish Network | |||||
1249 | KNBC - COZI TV | |||||
1250 | KNBC - LXTV | |||||
1255 | KCBS - StartTV | |||||
1258 | KTLA - Antenna TV | |||||
1259 | KTLA - GRIT | |||||
1260 | KTLA - Rewind | |||||
1261 | KCOP - Movies! | |||||
1262 | KCOP - Buzzr | |||||
1265 | KPXN - Defy | |||||
1266 | PBS SoCal Kids | |||||
1267 | PBS SoCal Plus | |||||
1268 | KOCE - Daystar | |||||
1269 | PBS SoCal World | |||||
1270 | KLCS - PBS Kids | |||||
1271 | KLCS - Create | |||||
1276 | KCETLink | |||||
1277 | KCETLink Plus | |||||
1281 | KMEX - Bounce TV | |||||
1283 | KFTR - getTV | |||||
1286 | KVEA - TeleXitos | |||||
1292 | PAN ARMENIAN TV | |||||
1293 | KBEH - Retro TV | |||||
1294 | KAZA - Story | |||||
1295 | KRCA - Estrella News | |||||
1297 | USArmenia Television Network | |||||
1300 | Gov-Riverside County PEG | |||||
1310 | Spectrum Reach | |||||
1352 | Fuse | |||||
1353 | Nick Jr - West [HD] | |||||
1354 | IFC | |||||
1357 | WE tv | |||||
1400 | ZTC Chinese | |||||
1401 | CCTV-4 | |||||
1403 | Phoenix N. America | |||||
1408 | ETTV News (Chinese) | |||||
1415 | GCGI Sky Link TV | |||||
1416 | New Tang Dynasty Television West | |||||
1417 | Sky Link Cantonese | |||||
1418 | TVBJ2 | |||||
1471 | MBC (Korean) | |||||
1475 | KBS World | |||||
1483 | TVK24 | |||||
1484 | TVK2 | |||||
1487 | Leased Access - Danbi TV | |||||
1519 | Crossings TV | |||||
1622 | Armenia TV | |||||
1623 | AABC Corp | |||||
1624 | ARTN | |||||
1626 | International TV Network | |||||
1629 | High Vision | |||||
1901 | Music Choice - Hit List | |||||
1902 | Music Choice - Max | |||||
1903 | Music Choice - Dance/EDM | |||||
1904 | Music Choice - Indie | |||||
1905 | Music Choice - Hip-Hop and R&B | |||||
1906 | Music Choice - Rap | |||||
1907 | Music Choice - Hip-Hop Classics | |||||
1908 | Music Choice - Throwback Jamz | |||||
1909 | Music Choice - R&B Classics | |||||
1910 | Music Choice - R&B & Soul | |||||
1911 | Music Choice - Gospel | |||||
1912 | Music Choice - Reggae | |||||
1913 | Music Choice - Rock | |||||
1914 | Music Choice - Metal | |||||
1915 | Music Choice - Alternative | |||||
1916 | Music Choice - Adult Alternative | |||||
1917 | Music Choice - Rock Hits | |||||
1918 | Music Choice - Classic Rock | |||||
1919 | Music Choice - Soft Rock | |||||
1920 | Music Choice | |||||
1921 | Music Choice - Pop Hits | |||||
1922 | Music Choice - Party Favorites | |||||
1923 | Music Choice - Teen Beats | |||||
1924 | Music Choice - Kidz Only! | |||||
1925 | Music Choice - Toddler Tunes | |||||
1926 | Music Choice - Y2K | |||||
1927 | Music Choice - 90s | |||||
1928 | Music Choice - 80s | |||||
1929 | Music Choice - 70s | |||||
1930 | Music Choice - Solid Gold Oldies | |||||
1931 | Music Choice - Pop & Country | |||||
1932 | Music Choice - Today's Country | |||||
1933 | Music Choice - Country Hits | |||||
1934 | Music Choice - Classic Country | |||||
1935 | Music Choice - Contemporary Christian | |||||
1936 | Music Choice - Pop Latino | |||||
1937 | Music Choice - Musica Urbana | |||||
1938 | Music Choice - Mexicana | |||||
1939 | Music Choice - Tropicales | |||||
1940 | Music Choice - Romances | |||||
1941 | Music Choice - Sound of the Seasons | |||||
1942 | Music Choice - Stage & Screen | |||||
1943 | Music Choice - Soundscapes | |||||
1944 | Music Choice - Smooth Jazz | |||||
1945 | Music Choice - Jazz | |||||
1946 | Music Choice - Blues | |||||
1947 | Music Choice - Singers & Swing | |||||
1948 | Music Choice - Easy Listening | |||||
1949 | Music Choice - Classical Masterpieces | |||||
1950 | Music Choice - Light Classical | |||||
2010 | Spectrum Originals On Demand | |||||
2200 | Spectrum News 1 (CA) - West LA (IP Only) | |||||
2201 | Bay News 9 (IP Only) | |||||
2202 | News Channel 13 (IP Only) | |||||
2203 | OC 16 TV Hawaii (IP Only) | |||||
2204 | Spectrum Sports (IP Only) | |||||
2205 | Spectrum News 1 (KY) - Bowling Green (IP Only) | |||||
2206 | Spectrum News 1 (KY) - Lexington (IP Only) | |||||
2207 | Spectrum News 1 (KY) - Louisville (IP Only) | |||||
2208 | Spectrum News 1 (KY) - Covington North (IP Only) | |||||
2209 | Spectrum News 1 (MA) - Pittsfield (IP Only) | |||||
2210 | Spectrum News 1 (MA) - Springfield (IP Only) | |||||
2211 | Spectrum News 1 (MA) - Worcester (IP Only) | |||||
2212 | Spectrum News 1 (Carolinas) - Raleigh (IP Only) | |||||
2213 | Spectrum News 1 (Carolinas) - Charlotte (IP Only) | |||||
2214 | Spectrum News 1 (Carolinas) - Coastal (IP Only) | |||||
2215 | Spectrum News 1 (Carolinas) - Mountain (IP Only) | |||||
2216 | Spectrum News 1 (Carolinas) - Greensboro (IP Only) | |||||
2217 | New York 1 News (IP Only) | |||||
2218 | New York 1 News Noticias (IP Only) | |||||
2219 | Spectrum News 1 - Buffalo (IP Only) | |||||
2220 | Spectrum News 1 - Albany Capital Region (IP Only) | |||||
2221 | Spectrum News 1 - Central New York (IP Only) | |||||
2222 | Spectrum News 1 - Hudson Valley (IP Only) | |||||
2223 | Spectrum News 1 - Rochester (IP Only) | |||||
2224 | Spectrum News 1 (OH) - Cincinnati (IP Only) | |||||
2225 | Spectrum News 1 (OH) - Cleveland/Akron (IP Only) | |||||
2226 | Spectrum News 1 (OH) - Columbus (IP Only) | |||||
2227 | Spectrum News 1 (OH) - Dayton (IP Only) | |||||
2228 | Spectrum News 1 (OH) - Toledo/Lima (IP Only) | |||||
2229 | SPECTRUM NEWS AUSTIN (IP Only) | |||||
2230 | Spectrum News 1 (TX) - Dallas/Ft Worth (IP Only) | |||||
2231 | Spectrum News 1 (TX) - San Antonio (IP Only) | |||||
2232 | Spectrum News 1 (TX) - El Paso (IP Only) | |||||
2233 | Spectrum News 1 (WI) - Green Bay/Appleton (IP Only | |||||
2234 | Spectrum News 1 (WI) - Madison (IP Only) | |||||
2235 | Spectrum News 1 (WI) - Milwaukee (IP Only) | |||||
2236 | Spectrum News 1 (KS) - Kansas City (IP Only) | |||||
2238 | Spectrum News 1 (MO) - St Louis (IP Only) | |||||
8999 | Disney+ |
©2024 Charter Communications. Limited time offer; subject to change; valid to qualified residential customers who have not subscribed to any services within the previous 30 days and who have no outstanding obligation to Charter. Click here for full offer details.