The Bachelor of Music degree program is intended to prepare students for careers in composition or performance. Completion of this program requires that the student achieve a high level of competence in order to begin professional work or pursue further studies at the graduate level.
Italian composer Ferruccio Busoni said “music is sonorous air.” A more scientific definition might be “sounds organized in time.” With a history that likely pre-dates language, music is an in integral part of all societies for expression, communication and the fostering of community. In the words of philosopher Friedrich Nietzsche, “without music, life would be a mistake.”
Entrance into this program will be determined by departmental evaluation.
Students interested in pursuing Music (B.M.) should follow the appropriate first year, change of major, or transfer application instructions found under Music Admission Information at https://arts.psu.edu/how-to-apply/#specific .
For the Bachelor of Music degree in Music with an option in Composition, a minimum of 133 credits is required; with an option in Keyboard Instruments, a minimum of 126 credits is required; with an option in Strings, Winds, Brass and Percussion Instruments, a minimum of 125 credits is required; and with an option in Voice, a minimum of 131 credits is required:
Requirement | Credits |
---|---|
General Education | 45 |
Requirements for the Major | 80-90 |
A grade of C or better is required for all courses in the major. To graduate, a student enrolled in the major must earn at least a C grade in each course designated by the major as a C-required course, as specified by Senate Policy 82-44.
Code | Title | Credits |
---|---|---|
Prescribed Courses | ||
Prescribed Courses: Require a grade of C or better | ||
MUSIC 173 | First-Year Composition Seminar | 2 |
MUSIC 174 | Composition II | 2 |
MUSIC 255 | 3 | |
MUSIC 273 | Composition III | 2 |
MUSIC 274 | Composition IV | 2 |
MUSIC 373 | Composition V | 3 |
MUSIC 374 | Composition VI | 3 |
MUSIC 431 | Advanced Tonal Analysis | 2-3 |
MUSIC 433 | Advanced Analysis of Twentieth-Century Music | 2-3 |
MUSIC 451 | Computer Programming for Musicians | 3 |
MUSIC 452 | Computer Music Synthesis | 3 |
MUSIC 458 | Electronic Music Composition I | 3 |
MUSIC 459 | Electronic Music Composition II | 3 |
MUSIC 472 | Eighteenth-Century Counterpoint | 2 |
MUSIC 473 | Composition VII | 3 |
MUSIC 474 | Composition VIII | 3 |
Additional Courses | ||
Additional Courses: Require a grade of C or better | ||
Select 11 credits of Applied MUSIC courses | 11 | |
Select 2 credits of approved ensembles (see School of Music Handbook for list of ensembles) | 2 |
Students may apply 2 credits of ROTC.
Students may apply 4 credits of ROTC.
MUSIC 336 and MUSIC 422 may fulfill the requirement of Additional Courses or Supporting Courses and Related Areas in the option, but not both.
Students may apply 4 credits of ROTC.
Students may apply 2 credits of ROTC.
Connecting career and curiosity, the General Education curriculum provides the opportunity for students to acquire transferable skills necessary to be successful in the future and to thrive while living in interconnected contexts. General Education aids students in developing intellectual curiosity, a strengthened ability to think, and a deeper sense of aesthetic appreciation. These are requirements for all baccalaureate students and are often partially incorporated into the requirements of a program. For additional information, see the General Education Requirements section of the Bulletin and consult your academic adviser.
The keystone symbol appears next to the title of any course that is designated as a General Education course. Program requirements may also satisfy General Education requirements and vary for each program.
All students enrolled in a college or the Division of Undergraduate Studies at University Park, and the World Campus are required to take 1 to 3 credits of the First-Year Seminar, as specified by their college First-Year Engagement Plan.
Other Penn State colleges and campuses may require the First-Year Seminar; colleges and campuses that do not require a First-Year Seminar provide students with a first-year engagement experience.
First-year baccalaureate students entering Penn State should consult their academic adviser for these requirements.
6 credits are required and may satisfy other requirements
3 credits required from the college of graduation and likely prescribed as part of major requirements.
A minimum of 120 degree credits must be earned for a baccalaureate degree. The requirements for some programs may exceed 120 credits. Students should consult with their college or department adviser for information on specific credit requirements.
Candidates must complete the degree requirements for their major and earn at least a 2.00 grade-point average for all courses completed within their degree program.
The college dean or campus chancellor and program faculty may require up to 24 credits of course work in the major to be taken at the location or in the college or program where the degree is earned. Credit used toward degree programs may need to be earned from a particular source or within time constraints (see Senate Policy 83-80). For more information, check the Suggested Academic Plan for your intended program.
Requirements for the Integrated B.M. in Performance and M.A. in Music can be found in the Graduate Bulletin.
The objectives of the university's academic advising program are to help advisees identify and achieve their academic goals, to promote their intellectual discovery, and to encourage students to take advantage of both in-and out-of class educational opportunities in order that they become self-directed learners and decision makers.
Both advisers and advisees share responsibility for making the advising relationship succeed. By encouraging their advisees to become engaged in their education, to meet their educational goals, and to develop the habit of learning, advisers assume a significant educational role. The advisee's unit of enrollment will provide each advisee with a primary academic adviser, the information needed to plan the chosen program of study, and referrals to other specialized resources.
Margaret Higgins
Academic Adviser
104 Borland Building
University Park, PA 16802
814-865-9523
mah68@psu.edu
The suggested academic plan(s) listed on this page are the plan(s) that are in effect during the 2024-25 academic year. To access previous years' suggested academic plans, please visit the archive to view the appropriate Undergraduate Bulletin edition.
The course series listed below provides only one of the many possible ways to move through this curriculum. The University may make changes in policies, procedures, educational offerings, and requirements at any time. This plan should be used in conjunction with your degree audit (accessible in LionPATH as either an Academic Requirements or What If report). Please consult with a Penn State academic adviser on a regular basis to develop and refine an academic plan that is appropriate for you.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Applied Music – primary instrument (Additional Courses for Option) * | 1 | Applied Music – primary instrument (Additional Courses for Option) * | 1 |
Ensemble (Supporting Course) * | 1 | Ensemble (Supporting Course) * | 1 |
MUSIC 40 * | 1 | ENGL 15, 15A, or 30H ‡ | 3 |
MUSIC 121 * | 1 | MUSIC 122 * | 1 |
MUSIC 131 * | 2 | MUSIC 132 * | 2 |
MUSIC 173 * | 2 | MUSIC 162 * | 2 |
General Education Course (GQ) ‡ | 3 | MUSIC 174 * | 2 |
General Education Course | 3 | General Education Course (GQ) ‡ | 3 |
14 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Applied Music – primary instrument (Additional Courses for Option) * | 1 | Applied Music – primary instrument (Additional Courses for Option) * | 1 |
Applied Music – secondary instrument (Additional Course for Option) * | 1 | Ensemble (Supporting Course) * | 1 |
Ensemble (Supporting Course) * | 1 | MUSIC 222 * | 1 |
MUSIC 221 * | 1 | MUSIC 261 * | 3 |
MUSIC 231 * | 2 | MUSIC 270 * | 1 |
MUSIC 262 * | 3 | MUSIC 274 * | 2 |
MUSIC 273 * | 2 | MUSIC 332 * | 2 |
General Education Course | 3 | MUSIC 458 * | 3 |
General Education Course | 3 | General Education Course | 3 |
17 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Applied Music – primary instrument (Additional Courses for Option) * | 1 | Applied Music – primary instrument (Additional Courses for Option) * | 1 |
Applied Music – secondary instrument (Additional Courses for Option) * | 1 | Applied Music – secondary instrument (Additional Courses for Option) * | 1 |
Ensemble (Additional Course) * | 1 | Ensemble (Additional Course) * | 1 |
CAS 100A, 100B, or 100C ‡ | 3 | ENGL 202A, 202B, 202C, or 202D ‡ | 3 |
MUSIC 266 * | 1 | MUSIC 255 * | 3 |
MUSIC 373 * | 3 | MUSIC 374 * | 3 |
MUSIC 431 * | 2 | MUSIC 433 * | 2 |
MUSIC 459 * | 3 | MUSIC 451 or 452 * | 3 |
General Education Course | 3 | MUSIC 472 * | 2 |
18 | 19 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Applied Music – primary instrument (Additional Courses for Option) * | 1 | Applied Music – primary instrument (Additional Courses for Option) * | 1 |
MUSIC 461W, 462W, 463W, or 464W (Additional Courses) * | 3 | MUSIC 101 * | 1 |
MUSIC 473 * | 3 | MUSIC 422, 431, 433, 461W, 462W, 463W, or 472 (Additional Courses) * | 3 |
General Education Course | 3 | MUSIC 451 or 452 * | 3 |
General Education Course | 3 | MUSIC 474 * | 3 |
General Education Course | 3 | General Education Course | 3 |
General Education Course | 3 | ||
16 | 17 | ||
Total Credits 133 |
Course requires a grade of C or better for the major
Course requires a grade of C or better for General Education
Course is an Entrance to Major requirement
Course satisfies General Education and degree requirement
University Requirements and General Education Notes:
US and IL are abbreviations used to designate courses that satisfy Cultural Diversity Requirements (United States and International Cultures).
W, M, X, and Y are the suffixes at the end of a course number used to designate courses that satisfy University Writing Across the Curriculum requirement.
General Education includes Foundations (GWS and GQ), Knowledge Domains (GHW, GN, GA, GH, GS) and Integrative Studies (Inter-domain) requirements. N or Q (Honors) is the suffix at the end of a course number used to help identify an Inter-domain course, but the inter-domain attribute is used to fill audit requirements. Foundations courses (GWS and GQ) require a grade of 'C' or better.
All incoming Schreyer Honors College first-year students at University Park will take ENGL 137H / CAS 137H in the fall semester and ENGL 138T / CAS 138T in the spring semester. These courses carry the GWS designation and satisfy a portion of that General Education requirement. If the student’s program prescribes GWS these courses will replace both ENGL 15 / ENGL 30H and CAS 100A / CAS 100B / CAS 100C . Each course is 3 credits.
Program Notes:
The course series listed below provides only one of the many possible ways to move through this curriculum. The University may make changes in policies, procedures, educational offerings, and requirements at any time. This plan should be used in conjunction with your degree audit (accessible in LionPATH as either an Academic Requirements or What If report). Please consult with a Penn State academic adviser on a regular basis to develop and refine an academic plan that is appropriate for you.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Applied Music – primary instrument (KEYBD 130) * | 3 | Applied Music – primary instrument (KEYBD 180) * | 3 |
Ensemble (Supporting Course) * | 1 | Ensemble (Supporting Course) * | 1 |
MUSIC 40 * | 1 | ENGL 15, 15A, or 30H ‡ | 3 |
MUSIC 121 * | 1 | MUSIC 122 * | 1 |
MUSIC 131 * | 2 | MUSIC 132 * | 2 |
General Education Course (GQ) ‡ | 3 | MUSIC 162 * | 2 |
General Education Course | 3 | General Education Course (GQ) ‡ | 3 |
14 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Applied Music – primary instrument (KEYBD 230) * | 3 | Applied Music – primary instrument (KEYBD 280) * | 3 |
Applied Music - secondary instrument * | 1 | Ensemble (Supporting Course) * | 1 |
Ensemble (Supporting Course) * | 1 | MUSIC 222 * | 1 |
MUSIC 221 * | 1 | MUSIC 261 * | 3 |
MUSIC 231 * | 2 | MUSIC 270 * | 1 |
MUSIC 262 * | 3 | MUSIC 332 * | 2 |
General Education Course | 3 | General Education Course | 3 |
General Education Course | 3 | General Education Course | 3 |
17 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Applied Music – primary instrument (KEYBD 330) * | 3 | Applied Music – primary instrument (KEYBD 380) * | 3 |
Applied Music - secondary instrument * | 1 | Applied Music – secondary instrument * | 1 |
Ensemble (Supporting Course) * | 1 | Ensemble (Supporting Course) * | 1 |
CAS 100A, 100B, or 100C ‡ | 3 | Music Electives (4-6 credits in consultation with an adviser) * | 4 |
MUSIC 181, 182, 267, 336, 422, 431, 432, 433, 438, MUSIC 471, or MUSIC 472 * | 2 | ENGL 202A, 202B, 202C, or 202D ‡ | 3 |
MUSIC 266 * | 1 | General Education Course | 3 |
MUSIC 481 * | 3 | ||
General Education Course | 3 | ||
17 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Applied Music – primary instrument (KEYBD 430) * | 3 | Applied Music – primary instrument (KEYBD 480) * | 3 |
Applied Music – secondary instrument * | 1 | Ensemble (Supporting Course) * | 1 |
Ensemble (Supporting Course) * | 1 | MUSIC 101 * | 1 |
MUSIC 419 or 424 * | 2 | MUSIC 422, 431, 433, 461W, 462W, 463W, or 472 * | 3 |
MUSIC 461W, 462W, 463W, or 464W (Additional Courses) * | 3 | Related Areas (4 credits in consultation with an adviser) * | 4 |
General Education Course | 3 | General Education Course | 3 |
General Education Course | 3 | ||
16 | 15 | ||
Total Credits 126 |
Course requires a grade of C or better for the major
Course requires a grade of C or better for General Education
Course is an Entrance to Major requirement
Course satisfies General Education and degree requirement
University Requirements and General Education Notes:
US and IL are abbreviations used to designate courses that satisfy Cultural Diversity Requirements (United States and International Cultures).
W, M, X, and Y are the suffixes at the end of a course number used to designate courses that satisfy University Writing Across the Curriculum requirement.
General Education includes Foundations (GWS and GQ), Knowledge Domains (GHW, GN, GA, GH, GS) and Integrative Studies (Inter-domain) requirements. N or Q (Honors) is the suffix at the end of a course number used to help identify an Inter-domain course, but the inter-domain attribute is used to fill audit requirements. Foundations courses (GWS and GQ) require a grade of 'C' or better.
All incoming Schreyer Honors College first-year students at University Park will take ENGL 137H / CAS 137H in the fall semester and ENGL 138T / CAS 138T in the spring semester. These courses carry the GWS designation and satisfy a portion of that General Education requirement. If the student’s program prescribes GWS these courses will replace both ENGL 15 / ENGL 30H and CAS 100A / CAS 100B / CAS 100C . Each course is 3 credits.
Program Notes:
The course series listed below provides only one of the many possible ways to move through this curriculum. The University may make changes in policies, procedures, educational offerings, and requirements at any time. This plan should be used in conjunction with your degree audit (accessible in LionPATH as either an Academic Requirements or What If report). Please consult with a Penn State academic adviser on a regular basis to develop and refine an academic plan that is appropriate for you.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Applied Music – primary instrument * | 3 | Applied Music – primary instrument * | 3 |
Ensemble (Supporting Course) * | 1 | Ensemble (Supporting Course) * | 1 |
MUSIC 40 * | 1 | ENGL 15, 15A, or 30H ‡ | 3 |
MUSIC 121 * | 1 | MUSIC 122 * | 1 |
MUSIC 131 * | 2 | MUSIC 132 * | 2 |
General Education Course (GQ) ‡ | 3 | MUSIC 162 * | 2 |
General Education Course | 3 | General Education Course (GQ) ‡ | 3 |
14 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Applied Music – primary instrument * | 3 | Applied Music – primary instrument * | 3 |
Applied Music – secondary instrument or MUSIC 210 * | 1 | Ensemble (Supporting Course) * | 1 |
Ensemble (Supporting Course) * | 1 | MUSIC 222 * | 1 |
MUSIC 221 * | 1 | MUSIC 261 * | 3 |
MUSIC 231 * | 2 | MUSIC 270 * | 1 |
MUSIC 262 * | 3 | MUSIC 332 * | 2 |
General Education Course | 3 | General Education Course | 3 |
General Education Course | 3 | General Education Course | 3 |
17 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Applied Music – primary instrument * | 3 | Applied Music – primary instrument * | 3 |
Applied Music – secondary instrument * | 1 | Applied Music – secondary instrument * | 1 |
Ensemble (Supporting Course) * | 1 | Ensemble (Supporting Course) * | 1 |
CAS 100A, 100B, or 100C ‡ | 3 | ENGL 202A, 202B, 202C, or 202D ‡ | 3 |
MUSIC 181, 182, 267, 336, 422, 431, 432, 433, 438, MUSIC 471, or MUSIC 472 * | 2 | MUSIC 86, 87, 181, 190, 191, 192, 336, 366, 421, 422, 466, 485, or 487 * | 2 |
MUSIC 266 * | 1 | MUSIC 485 or 487 * | 3 |
General Education Course (GN) | 3 | General Education Course | 3 |
Music Related Areas (2-4 credits in consultation with adviser) | 2 | ||
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Applied Music – primary instrument * | 3 | Applied Music – primary instrument * | 3 |
Applied Music – secondary instrument * | 1 | Ensemble (Supporting Course) * | 1 |
Ensemble (Supporting Course) * | 1 | MUSIC 101 * | 1 |
MUSIC 414, 415, 416, or 417 (Pedagogy) * | 1 | MUSIC 422, 431, 433, 461W, 462W, 463W, or 472 * | 3 |
MUSIC 461W, 462W, 463W, or 464W (Additional Courses) * | 3 | Music Electives (4 credits in consultation with an adviser) * | 4 |
General Education Course | 3 | General Education Course | 3 |
General Education Course | 3 | ||
15 | 15 | ||
Total Credits 125 |
Course requires a grade of C or better for the major
Course requires a grade of C or better for General Education
Course is an Entrance to Major requirement
Course satisfies General Education and degree requirement
University Requirements and General Education Notes:
US and IL are abbreviations used to designate courses that satisfy Cultural Diversity Requirements (United States and International Cultures).
W, M, X, and Y are the suffixes at the end of a course number used to designate courses that satisfy University Writing Across the Curriculum requirement.
General Education includes Foundations (GWS and GQ), Knowledge Domains (GHW, GN, GA, GH, GS) and Integrative Studies (Inter-domain) requirements. N or Q (Honors) is the suffix at the end of a course number used to help identify an Inter-domain course, but the inter-domain attribute is used to fill audit requirements. Foundations courses (GWS and GQ) require a grade of 'C' or better.
All incoming Schreyer Honors College first-year students at University Park will take ENGL 137H / CAS 137H in the fall semester and ENGL 138T / CAS 138T in the spring semester. These courses carry the GWS designation and satisfy a portion of that General Education requirement. If the student’s program prescribes GWS these courses will replace both ENGL 15 / ENGL 30H and CAS 100A / CAS 100B / CAS 100C . Each course is 3 credits.
Program Notes:
The course series listed below provides only one of the many possible ways to move through this curriculum. The University may make changes in policies, procedures, educational offerings, and requirements at any time. This plan should be used in conjunction with your degree audit (accessible in LionPATH as either an Academic Requirements or What If report). Please consult with a Penn State academic adviser on a regular basis to develop and refine an academic plan that is appropriate for you.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Applied Music – primary instrument) (VOICE 130) * | 3 | Applied Music – primary instrument (VOICE 180) * | 3 |
Ensemble (Supporting Course) * | 1 | Ensemble (Supporting Course) * | 1 |
MUSIC 40 * | 1 | ENGL 15, 15A, or 30H ‡ | 3 |
MUSIC 121 * | 1 | MUSIC 122 * | 1 |
MUSIC 131 * | 2 | MUSIC 132 * | 2 |
MUSIC 387 * | 1 | MUSIC 162 * | 2 |
General Education Course (GQ) ‡ | 3 | MUSIC 388 * | 1 |
General Education Course | 3 | MUSIC 389 * | 1 |
General Education Course (GQ) ‡ | 3 | ||
15 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Applied Music – primary instrument (VOICE 230) * | 3 | Applied Music – primary instrument (VOICE 280) * | 3 |
Applied Music – secondary instrument or MUSIC 210 * | 1 | Ensemble (Supporting Course) * | 1 |
Ensemble (Supporting Course) * | 1 | MUSIC 222 * | 1 |
MUSIC 221 * | 1 | MUSIC 261 * | 3 |
MUSIC 231 * | 2 | MUSIC 270 * | 1 |
MUSIC 262 * | 3 | MUSIC 332 * | 2 |
General Education Course | 3 | General Education Course | 3 |
General Education Course | 3 | General Education Course | 3 |
17 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Applied Music – primary instrument (VOICE 330) * | 3 | Applied Music – primary instrument (VOICE 380) * | 3 |
Applied Music – secondary instrument * | 1 | Applied Music – secondary instrument * | 1 |
Ensemble (Supporting Course) * | 1 | Ensemble (Supporting Course) * | 1 |
CAS 100A, 100B, or 100C ‡ | 3 | ENGL 202A, 202B, 202C, or 202D ‡ | 3 |
MUSIC 181, 182, 267, 336, 422, 431, 432, 433, 438, MUSIC 471, or MUSIC 472 * | 2 | MUSIC 478 or 480 * | 3 |
MUSIC 266 * | 1 | General Education Course | 3 |
General Education Course | 3 | World Language (8 credits in one world language: French, German, or Italian) * | 4 |
World Language (8 credits in one world language: French, German, or Italian) * | 4 | ||
18 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Applied Music – primary instrument (VOICE 430) * | 3 | Applied Music – primary instrument (VOICE 480) * | 3 |
Applied Music - secondary instrument * | 1 | Ensemble (Supporting Course) * | 1 |
Ensemble (Supporting Course) * | 1 | MUSIC 101 * | 1 |
MUSIC 418 (Pedagogy) * | 2 | MUSIC 422, 431, 433, 461W, 462W, 463W, or 472 * | 3 |
MUSIC 461W, 462W, 463W, or 464W (Additional Courses) * | 3 | Related Areas (2 credits in consultation with adviser) * | 2 |
General Education Course | 3 | General Education Course | 3 |
General Education Course | 3 | ||
16 | 13 | ||
Total Credits 131 |
Course requires a grade of C or better for the major
Course requires a grade of C or better for General Education
Course is an Entrance to Major requirement
Course satisfies General Education and degree requirement
University Requirements and General Education Notes:
US and IL are abbreviations used to designate courses that satisfy Cultural Diversity Requirements (United States and International Cultures).
W, M, X, and Y are the suffixes at the end of a course number used to designate courses that satisfy University Writing Across the Curriculum requirement.
General Education includes Foundations (GWS and GQ), Knowledge Domains (GHW, GN, GA, GH, GS) and Integrative Studies (Inter-domain) requirements. N or Q (Honors) is the suffix at the end of a course number used to help identify an Inter-domain course, but the inter-domain attribute is used to fill audit requirements. Foundations courses (GWS and GQ) require a grade of 'C' or better.
All incoming Schreyer Honors College first-year students at University Park will take ENGL 137H / CAS 137H in the fall semester and ENGL 138T / CAS 138T in the spring semester. These courses carry the GWS designation and satisfy a portion of that General Education requirement. If the student’s program prescribes GWS these courses will replace both ENGL 15 / ENGL 30H and CAS 100A / CAS 100B / CAS 100C . Each course is 3 credits.
Program Notes:
B.M. graduates are prepared to embark on careers in performance or composition or to pursue graduate studies in music.
The B.M. in music degree prepares students for careers in the professional music world. For those students who pursue the performance option, careers include performing in orchestras, chamber music, a range of commercial music work, and university and private teaching. Students in the composition option may pursue careers as composers, arrangers, and university teachers.
The B.M. in music degree provides a comprehensive education in performance or composition. Graduates are well prepared to pursue advanced or terminal degrees in many areas of music. Performance, conducting, theory, musicology, and composition are some of the areas where graduates can excel if they pursue graduate studies.
The Pennsylvania State University is accredited through the National Association of Schools of Music. NASM is an organization of schools, conservatories, colleges, and universities with approximately 650 accredited institutional members. It establishes national standards for undergraduate and graduate degrees and other credentials for music and music-related disciplines, and provides assistance to institutions and individuals engaged in artistic, scholarly, educational, and other music-related endeavors.
SCHOOL OF MUSIC
233 Music Building I
University Park, PA 16802
814-865-0431
music-ug-adm@psu.edu